1. 12 years’ small UV flatbed printer production and design experience, good market reputation
2. Each year more than 800 sets of this model are sold. We know more about it
3. We listen to our customers’ suggestions and put them into practice
4. Only three factories can produce good quality 6090 UV printers with Ricoh G5i, we are one of them
5. Beautiful look makes it a more attractive and best-selling model since 2019
6. Adopt the same structure as Nocai 6090 UV printer
Note: It doesn’t look like Tecjet 6090 UV flatbed printer. It has higher requirements.
Item Model | AJ-6090iUV i3200 | ||
Print Head | Epson i3200-U1, Industrial Printheads | ||
Printing Width | 60 *90 cm | ||
Printing Speed (1C+1W+1V) | 4 Pass | 6 m²/h | |
6 Pass | 4.5 m²/h | ||
8 Pass | 3 m²/h | ||
Sort | Environmentally Friendly UV Curing Ink | ||
No. of Color | C, M, Y, K, W, V | ||
Type | Glass(plexiglass), ceramic, ceiling, aluminum sheet wood board, door, metal board, advertisement plate, phone case | ||
Media Thickness | 12cm Max | ||
UV Lamp | LED UV Lamp | ||
RIP Software | Photoprint | ||
Interface | 1000M LAN Ethernet Network Cable | ||
Power source | 220VAC (±10%), 32A, 50/60 HZ | ||
Operation Environments | Temperature:18-35℃,Humidity:30%RH-70%RH | ||
Printer Size (L*W*H) | L1740mm * W1450mm * H620mm | ||
Packaging (L*W*H) | L1800mm *W1550mm* H850mm (2.37CBM) | ||
Net Weight/Gross Weight | 225 KGS/300 KGS |
Item Model | AJ-6090iUV XP600 | ||
Print Head | Epson Xp600 | ||
Printing Width | 60 *90 cm | ||
6 Pass | 3 m²/h | ||
8 Pass | 2 m²/h | ||
Sort | Environmentally Friendly UV Curing Ink | ||
No. of Color | C, M, Y, K, W, V | ||
Type | Glass(plexiglass), ceramic, ceiling, aluminum sheet wood board, door, metal board, advertisement plate | ||
Media Thickness | 12cm Max | ||
UV Lamp | 3 pcs UV Lamps | ||
RIP Software | Printfactory | ||
Interface | 1000M LAN Ethernet Network Cable | ||
Power source | 220VAC (±10%), 32A, 50/60 HZ | ||
Operation Environments | Temperature:18-35℃,Humidity:30%RH-70%RH | ||
Printer Size (L*W*H) | L1740MM * W1450MM * H620MM | ||
Packaging (L*W*H) | L1800mm* W1550mm* H850mm (2.37CBM) | ||
Net Weight/Gross Weight | 225 KGS/300 KGS |
Note: For more information and a fast response, please scan the QR code below to add our WeChat.